Home > Product > Servo Controller Part
Servo Controller Part
Technology from korea,made in China

| AF 注塑机参数对照表 | 5734/800 | ||||
| 技术参数 | Description | 单 位 | AF800 | ||
| Injection unit | 射胶系统 | Unit | A | B | C |
| 理论注射容积 | Shot Volume | cm3 | 3544 | 3927 | 4329 |
| 实际注射量(ps) | Shot Weight(ps) | g | 3261 | 3613 | 3983 |
| 实际注射量(ps) | Shot Weight(ps) | Oz(盅司) | 115 | 127.4 | 140.5 |
| 螺杆直径 | Screw Diameter | mm | 95 | 100 | 105 |
| 注射压力 | Injection Pressure | Mpa | 161 | 146 | 132 |
| 理论注射速率 | Injection Rate | g/sec | 620 | 760 | 838 |
| 螺杆长杆比 | Screw L/D Ratio | 23.2 | 22 | 20 | |
| 螺杆行程 | Screw Stroke | mm | 500 | ||
| 螺杆转速 | Screw Speed(stepless) | Rpm | 0~100 | ||
| CLAMPING UNIT 锁模系统 | |||||
| 锁模力 | Clamping Force | ton | 800 | ||
| 开模行程 | Opening Stroke | mm | 1030 | ||
| 模板尺寸 | Platen Size | mmxmm | 1440X1440 | ||
| 拉杆间距 | Space Between Tie Bars | mmxmm | 1010X1010 | ||
| 模板最大距离 | Max. Daylight | mm | 2010 | ||
| 容模量(最薄-最厚) | Mold Thickness(min.-max.) | mm | 380-980 | ||
| 顶出行程 | Hydraulic Ejection Stroke | mm | 300 | ||
| 顶出力 | Hydraulic Ejection Force | ton | 27.5 | ||
| 顶针数 | Ejector Pin | Unit | 21 | ||
| POWER UNIT 电力/电热 | |||||
| 最大油泵压力 | Max Pump Pressure | Mpa | 17.5 | ||
| 油泵电机 | Pump Motor | Kw | 30+30 | ||
| 电热量 | Heating Capacity | Kw | 55 | ||
| 温度控制区数 | Number of Temp Control Zones | Unit | 7 | ||
| GENERAL UNIT 其他 | |||||
| 油箱容积 | Oil Tank Capacity | L | 1350 | ||
| 外形尺寸(LxWxH) | Machine Dimensions | mxmxm | 10.5X2.4X3.0 | ||
| 理论机重 | Machine Weight | ton | 38 | ||
